PlaceholderAPI
PlaceholderAPI placeholders for ExyliaRockPaperScissors
PlaceholderAPI Integration
ExyliaRockPaperScissors provides PlaceholderAPI support for displaying player statistics.
PlaceholderAPI is optional. Install it to use these placeholders in chat, scoreboards, and other plugins.
Setup
- Install PlaceholderAPI plugin
- Restart server
- Use placeholders with identifier:
%exyliarps_<placeholder>%
Basic Statistics
| Placeholder | Description | Example |
|---|---|---|
%exyliarps_games_played% | Total games played | 127 |
%exyliarps_games_won% | Total games won | 89 |
%exyliarps_games_lost% | Total games lost | 32 |
%exyliarps_games_tied% | Total games tied | 6 |
Win/Loss Rates
| Placeholder | Description | Example |
|---|---|---|
%exyliarps_win_rate% | Win percentage | 70% |
%exyliarps_loss_rate% | Loss percentage | 25% |
%exyliarps_tie_rate% | Tie percentage | 5% |
Economy Statistics
| Placeholder | Description | Example |
|---|---|---|
%exyliarps_profit% | Total profit/loss | $15,450 |
%exyliarps_money_won% | Total money won | $89,500 |
%exyliarps_money_lost% | Total money lost | $74,050 |
%exyliarps_money_bet% | Total money bet | $163,550 |
%exyliarps_biggest_win% | Largest single win | $5,000 |
%exyliarps_biggest_loss% | Largest single loss | $2,500 |
Streak Information
| Placeholder | Description | Example |
|---|---|---|
%exyliarps_current_streak% | Current win/loss streak | +7, -3, N/A |
%exyliarps_best_win_streak% | Best winning streak | 12 |
%exyliarps_worst_lose_streak% | Worst losing streak | 5 |
%exyliarps_streak_length% | Current streak length | 7 |
Choice Statistics
Selection Counts
| Placeholder | Description | Example |
|---|---|---|
%exyliarps_rock_selections% | Times rock selected | 45 |
%exyliarps_paper_selections% | Times paper selected | 38 |
%exyliarps_scissors_selections% | Times scissors selected | 44 |
%exyliarps_total_selections% | Total selections made | 127 |
Selection Percentages
| Placeholder | Description | Example |
|---|---|---|
%exyliarps_rock_percentage% | Rock selection percentage | 35% |
%exyliarps_paper_percentage% | Paper selection percentage | 30% |
%exyliarps_scissors_percentage% | Scissors selection percentage | 35% |
Wins by Choice
| Placeholder | Description | Example |
|---|---|---|
%exyliarps_rock_wins% | Games won with rock | 32 |
%exyliarps_paper_wins% | Games won with paper | 28 |
%exyliarps_scissors_wins% | Games won with scissors | 29 |
Losses by Choice
| Placeholder | Description | Example |
|---|---|---|
%exyliarps_rock_losses% | Games lost with rock | 13 |
%exyliarps_paper_losses% | Games lost with paper | 10 |
%exyliarps_scissors_losses% | Games lost with scissors | 9 |
Win Rates by Choice
| Placeholder | Description | Example |
|---|---|---|
%exyliarps_rock_winrate% | Win rate with rock | 71% |
%exyliarps_paper_winrate% | Win rate with paper | 74% |
%exyliarps_scissors_winrate% | Win rate with scissors | 76% |
Games by Choice
| Placeholder | Description | Example |
|---|---|---|
%exyliarps_rock_games% | Total games with rock | 45 |
%exyliarps_paper_games% | Total games with paper | 38 |
%exyliarps_scissors_games% | Total games with scissors | 38 |
Favorite Choice
| Placeholder | Description | Example |
|---|---|---|
%exyliarps_favorite_choice% | Most used choice | Rock |
Notes
- All monetary values use the format configured in
config.yml - Placeholders return
N/Aor0for players with no game data