Placeholders
Every placeholder the plugin answers: the record, the current life and kit, progression, perks and upgrades, per-kit values, missions, the nemesis, leaderboards, events, seasons and the network group.
The plugin registers its placeholders through ExyliaLib under the group exyliarandomkits, so the name is
the same inside Exylia plugins' own files and through PlaceholderAPI: %exyliarandomkits_kills%.
Nothing has to be downloaded from the eCloud. Every value is read from memory.
The record
| Placeholder | Value |
|---|---|
%exyliarandomkits_kills% | Kills. |
%exyliarandomkits_deaths% | Deaths. |
%exyliarandomkits_assists% | Assists. |
%exyliarandomkits_kdr% | Kills per death. |
%exyliarandomkits_best_streak% | Best kill streak ever. |
%exyliarandomkits_discovered% | How many kits the viewer has rolled at least once. |
The current life
Empty outside an arena.
| Placeholder | Value |
|---|---|
%exyliarandomkits_in_arena% | Whether the viewer is in an arena: true or false. |
%exyliarandomkits_arena% | The arena's id. |
%exyliarandomkits_streak% | The life's kill streak. |
%exyliarandomkits_kit% | The kit's name. |
%exyliarandomkits_kit_id% | The kit's id. |
%exyliarandomkits_rarity% | The kit's rarity, as rarities.yml displays it. |
%exyliarandomkits_rarity_id% | The kit's rarity id. |
%exyliarandomkits_rerolls_left% | Rerolls left in this life; 0 outside an arena. |
Progression
| Placeholder | Value |
|---|---|
%exyliarandomkits_level% | The level. |
%exyliarandomkits_xp% | XP into the current level. |
%exyliarandomkits_xp_needed% | XP the current level needs. |
%exyliarandomkits_prestige% | The prestige, as a number. |
%exyliarandomkits_prestige_display% | The prestige as progression.prestige-display writes it. |
%exyliarandomkits_perk_slots% | Perk slots. |
%exyliarandomkits_perks_equipped% | The names of the equipped perks, separated by commas. |
%exyliarandomkits_perks_equipped_count% | How many perks are equipped. |
%exyliarandomkits_luck% | The luck upgrade's extra rarity weight per rank, as a percent. |
%exyliarandomkits_rewards_multiplier% | The payout and XP multiplier from upgrades and prestige. |
%exyliarandomkits_missions_today% | Missions completed today. |
By id
Everything after the name is the id, underscores included: %exyliarandomkits_kit_level_void_walker%.
| Placeholder | Value |
|---|---|
%exyliarandomkits_upgrade_<id>% | The level of an account upgrade, such as %exyliarandomkits_upgrade_luck%. |
%exyliarandomkits_perk_<id>% | The level of a perk, such as %exyliarandomkits_perk_vampire%. |
%exyliarandomkits_kit_level_<kit>% | The viewer's level of a kit. |
%exyliarandomkits_mastery_<kit>% | The viewer's mastery level of a kit. |
%exyliarandomkits_mastery_title_<kit>% | That mastery level's title, from progression.mastery-titles. |
%exyliarandomkits_ascended_<kit>% | Whether the viewer's kit is Ascended: true or false. |
The nemesis
| Placeholder | Value |
|---|---|
%exyliarandomkits_nemesis% | The viewer's nemesis; empty for none. |
%exyliarandomkits_nemesis_kills% | How many times the nemesis killed the viewer. |
Leaderboards
<position> counts from 1. Without _value the placeholder gives the player's name (- for an empty
place); with it, their value (0). Each board keeps stats.leaderboard-size entries (10).
| Placeholder | Value |
|---|---|
%exyliarandomkits_top_kills_<position>% | The name at that place by kills. |
%exyliarandomkits_top_kills_<position>_value% | Their kills. |
%exyliarandomkits_top_kdr_<position>% | The name at that place by KDR. |
%exyliarandomkits_top_kdr_<position>_value% | Their KDR. |
%exyliarandomkits_top_best_streak_<position>% | The name at that place by best streak. |
%exyliarandomkits_top_best_streak_<position>_value% | Their best streak. |
%exyliarandomkits_top_level_<position>% | The name at that place by level. |
%exyliarandomkits_top_level_<position>_value% | Their level. |
%exyliarandomkits_top_prestige_<position>% | The name at that place by prestige. |
%exyliarandomkits_top_prestige_<position>_value% | Their prestige. |
%exyliarandomkits_top_season_kills_<position>% | The name at that place by kills this season. |
%exyliarandomkits_top_season_kills_<position>_value% | Their kills this season. |
%exyliarandomkits_top_season_kdr_<position>% | The name at that place by KDR this season. |
%exyliarandomkits_top_season_kdr_<position>_value% | Their KDR this season. |
%exyliarandomkits_top_season_best_streak_<position>% | The name at that place by best streak this season. |
%exyliarandomkits_top_season_best_streak_<position>_value% | Their best streak this season. |
%exyliarandomkits_top_season_xp_<position>% | The name at that place by XP this season. |
%exyliarandomkits_top_season_xp_<position>_value% | Their XP this season. |
The event
The same on every server of the group. Empty when nothing runs.
| Placeholder | Value |
|---|---|
%exyliarandomkits_event_active% | Whether an event runs: true or false. |
%exyliarandomkits_event_id% | Its id. |
%exyliarandomkits_event_name% | Its name. |
%exyliarandomkits_event_type% | Its type. |
%exyliarandomkits_event_time_left% | Its time left. |
%exyliarandomkits_event_next% | The name of the next event a timetable or the rotation starts. |
%exyliarandomkits_event_next_in% | How long until it starts. |
%exyliarandomkits_event_leader% | King of the Arena: the leader's name. |
%exyliarandomkits_event_leader_kills% | King of the Arena: the leader's kills (0 for none). |
%exyliarandomkits_event_top_<position>% | King of the Arena: the name at that place (- for none). |
%exyliarandomkits_event_top_<position>_value% | King of the Arena: their kills (0 for none). |
%exyliarandomkits_event_marked% | Mythic Hunt: the player marked on this server. |
The season
| Placeholder | Value |
|---|---|
%exyliarandomkits_season_id% | The season's id; empty between seasons or with seasons off. |
%exyliarandomkits_season_name% | Its name. |
%exyliarandomkits_season_number% | Its number. |
%exyliarandomkits_season_time_left% | Its time left. |
%exyliarandomkits_season_kills% | The viewer's kills this season. |
%exyliarandomkits_season_deaths% | The viewer's deaths this season. |
%exyliarandomkits_season_kdr% | The viewer's KDR this season. |
%exyliarandomkits_season_best_streak% | The viewer's best streak this season. |
%exyliarandomkits_season_xp% | The viewer's XP this season. |
The network group
From the last heartbeats of every server of the group. On one server, that server alone.
| Placeholder | Value |
|---|---|
%exyliarandomkits_network_players% | Players in every arena of the group. |
%exyliarandomkits_network_players_<arena>% | Players in that arena, on every server of the group. |
%exyliarandomkits_instances% | Servers of the group taking players now. |
Examples
%exyliarandomkits_kit% %exyliarandomkits_rarity%
%exyliarandomkits_top_kills_1%
%exyliarandomkits_top_kills_1_value%
%exyliarandomkits_mastery_title_warrior%Something missing on this page? Tell us on Discord